|
Product Details:
|
| Material: | GRADE 2 | Weight: | 397KG |
|---|---|---|---|
| Mark: | According To Customer Requirement | Packaging: | Standard Export Package |
| Wheel Type: | Forged | Plate: | S Type |
| Forging Processing: | MT,UT Etc. | Packaging Details: | Standard Export Package Or Customized |
| Highlight: | 957mm Railway Wagon Wheels,MT Forging Railway Wheels,CRCC Railway Wagon Wheels |
||
Railway Wheel 957mm For Railway Wagon/ AAR /UIC,/IRIS
Steel Rail Wheels Wheel 957 MM For Railway Wagon
Introduction :
Wheels are an important part of railway rolling stock .
As a professional railway parts production company , our products have been exported to over 46 countries . Annual Wheel output is about 50 , 000 pieces , which meets EN , GOST and other international general standards .
Specifications of Railway Wagon Wheels :
| Product name | 957mm wheel |
| Dimension | 957mm |
| Material | GRADE 2 |
| Standard | GOST 10791-2011 |
| Mark | According to customer ' s drawing and requirements |
| Test |
Chemical analysis , Mechanical analysis , Ultrasonic testing , Magnetic testing , Impact testing , Hardness testing , Surface quality and dimension report , etc |
| Forging Part | Forged steel rail wheel |
| Material | ER6,ER7,ER8,ER9,R7T,R8T,R9T,CL60 |
| Dimension | According to your drawings |
| Application | Heavy industrial equipment |
| Inspection | Chemical composition; UT,MT; mechanical property; dimension check |
| Standard | IRS,BS,UIC,AAR,BN,GB,TB/T,EN |
| QC Doc | Chemical composition report mechanical properties report; UT test report; heat treatment report; dimensions check report. |
| ForgingProcessing | Ingot---forging---heat-treatment---roughmachining---UT.MT---Q+T---inspection---finishing machining---UT.MT---packing |
| HeatTreatment | Normalized / Annealed / Quenched / tempered |
Standard export packaging:
![]()
Contact Person: Ms. Rhea
Tel: 86-15051716108
Fax: 86-512-82509835