|
Product Details:
|
| Name: | Passenger Rail Cars | Axle Load: | 20 T |
|---|---|---|---|
| Fixed Number Of Seat Car: | 88 | Fixed Number Of Sleeper Car: | 20 |
| Load Capacity: | 63 T | Gauge: | 1435mm |
| Highlight: | railway passenger train,passenger train cars |
||
Passenger Rail Cars Railway Passenger Car Railway Coach Railroad Passenger Car Passenger Sleeper Train Cars
Description of Passenger Rail Cars:
It is a type of air-conditioned passenger car by speed of 160km/h, including both seat and sleeper cars, which is suitable for transporting passengers. The passenger car is mainly composed of car body (all-steel welded structure), bogies (Y32 MS type), coupler cushion device (UIC-compliant chain hooks and buffers), brake device (KNORR), rubber windshield, electric device, air conditioning system (UIC standard), doors&windows (UIC standard) and interiors.
Parameters of Passenger Rail Cars:
| Gauge | 1435 mm |
| Axle load | 20t |
| Tare weight | 35.4t |
| Fixed number of seat car | 88 |
| Fixed number of sleeper car | 20 |
| Load capacity | 63 t |
| Buffer height(new and empty) | 1060±5 mm |
| Max. Operation speed | 160km/h |
| Min. Curve radius | 150 m |
| Length | 26400 mm |
| Max. Width | 2868 mm |
| Height(empty car) | 4050 mm |
| Fixed distance | 18400 mm |
| Bogie fixed wheelbase | 2560mm |
| Water tank capacity | 2×400L |
| Power supply | Power car(AC380+DC72V) |
| Heating and cooling equipment | Cool and warm air conditioner |
| Brake system |
C3WI-P Distribution valve + hand brake |
![]()
![]()
![]()
Contact Person: Ms. Rhea
Tel: 86-15051716108
Fax: 86-512-82509835