|
Product Details:
|
Colour: | Black | Material: | GJS-400-18-LT |
---|---|---|---|
Type: | BA182 | Certificate 1: | TS Certificate |
Certificate 2: | CRCC Certificate | Certificate 3: | DB Certificate |
Certificate 4: | IRIS Certificate | Certificate 5: | ISO 14001certificate |
Certificate 6: | OHSAS 18001 Certificate | Certificate 7: | ISO 9001 Certificate |
Standard: | EN1563 | Measurement: | 865mm × 248.5mm × 368mm |
Quality: | High Quality | ||
Highlight: | 22.5t axle box train,22.5t train axle box,BA004 Wheelsets Railway Axle Box |
BA182 Axle box , Railway Axle box for BA004 wheelsets for Y25 bogie
BA182 Axle box , Railway Axle box for BA004 wheelsets for Y25 bogie
Description of Railway BA182 Axle Box:
BA182 Axle Box (22.5T Axle Load)
BA182 Axle Box is mainly suitable for the Y25 series bogies with a maximum axle load of 22.5t. BA182 Axle Box is mounted on the axle journal and connects the wheel set and the bogie frame. Its function is to transfer the weight and load of the vehicle body to the wheel set, lubricate the journal, reduce friction and running resistance. In conjunction with the Linol damper, the rolling of the wheel set is converted into a translation of the frame and the body along the rail. Axle Box material is made of nodular cast iron that meets European standards.
Product name | BA182 Axle box |
Type | BA182 |
Material | EN-GJS-400-18-LT |
Standard | EN1563 |
Process | Casting |
Weight | 68kg |
Measurement | 865mm × 248.5mm × 368mm |
Material for BA182 Axle Box:
Grade | C% | Si% | Mn% | P% | S% |
GJS-400-18(LT) | 3.6 - 3.8 | 1.7 - 3.0 | ≤0.3 | ≤0.06 | ≤0.04 |
Name | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Impact Energy Akv (-20℃±2℃) | Hardness HB |
GJS-400-18-LT | ≥400 | ≥240 | ≥18 | A AVG≥12J | 130-180 |
A SGL≥9J | |||||
GJS-400-18 | ≥400 | ≥250 | ≥18 | / | 130-180 |
Railteco ---Professional axle box manufacturer
1-Professional production equipment and technical personnel
2-Special paint workshop
3-Comprehensive inspection and quality control
NO. | Inspection Items | Frequency | Test methods and needs |
1 | Chemical Composition | 1/each furnace | EN 1563 |
2 | Spheroidization rate | 1/each furnace | EN ISO 945-1 |
3 | Mechanical Property | 1/each furnace | EN10002-1,EN10003-1 |
4 | Surface Quality | 100% | Visual, SCRATA |
5 | Blank Size | 2/500 | ISO8062-3 C11 |
6 | Machining Dimensions and Thread Holes | 100% | Thread stop gauge |
7 | Film Thickness | 100% | Ultrasonic Thickness Gauge |
4-Strong packing ensures safe arrival of the goods at the customer's port
Contact Person: Ms. Rhea
Tel: 86-15051716108
Fax: 86-512-82509835