|
Product Details:
|
| Name: | Railway BA002 Axle | Machining: | Blank, Semi, Finish |
|---|---|---|---|
| Special Tech.: | Spraying Molybdenum | Standard: | TB/T, AAR, UIC, EN, IRS, GOST And Etc. |
| Max. Speed: | 120 Km/h | Certification: | ISO9001,ISO14001, OHSAS18001, AAR, IRIS, TSI |
| Highlight: | locomotive axle,wagon axle,BA002 Bogie Axle |
||
Railway Axle BA002 Axle For Freight Wagon Passenger Car Axles Train Axle Wagon Axle Bogie Axle AAR / GOST / TSI Axle
Description of Railway Axle:
| Product Name | Railway BA002 Axle |
| Axle Load | 23.5 T |
| Gauge | 1435mm |
| Max. Speed | 120 km/h |
| Material | LZ50, JZ45,AAT Grade F, EA1N, EA1T, EA4T, IRS 16/95, SFA60A, and et |
| Wide Standards | TB/T 2945, AAR M-101, UIC 811-1, EN 13261, BS 5892 PART 1, IRS 16/95, JIS E 4502, KSR 9220, GOST 31334, AS 7515 and other customer's requirement |
| Axle Type | Drive axle with multiple seats, Locomotive axles, Non-driven freight wagon axle, Passenger coach axle. |
| Size | According to customers' drawings |
| Capacity | 50,000 pcs per year |
| Test | Chemical analysis, Metallographic, Mechanical analysis, Ultrasonic testing, Magnetic testing, Impact testing, Hardness testing, Surface quality and dimension report |
| Certifications | ISO9001,ISO14001, OHSAS18001, AAR, IRIS, TSI |
Manufacturing Process:
Billet Steel Review→ Cutting→ Heating→ Forging→ Straightening→ Heat Treatment→ Sampling Test→ Rough Machining→ Semi-Finish Machining→Ultrasonic Inspection→ Finish Machining→ Grinding→ Magnetic Particle Testing→ Packing
![]()
![]()
Contact Person: Ms. Rhea
Tel: 86-15051716108
Fax: 86-512-82509835