|
Product Details:
|
| Name: | Railway Metro Seat | Tensile Strength: | >100Mpa |
|---|---|---|---|
| Bending Strength: | >150Mpa | Impact Toughness: | ≥KJ/m2 |
| Hardness: | >25Mpa | Water Absorption: | ≤0.5% |
| Highlight: | aluminum honeycomb board,train passenger seat |
||
Passenger Train Interior Railway Train Driver Seat Passenger Seat Train Seats High Speed Railway Train Driver Seat
Specification of Railway Driver Seat:
| Item No. | Test Name | Index | Test Method | |
| 1 | Tensile strength | >100Mpa | GB/T 1447 | |
| 2 | Bending strength | >150Mpa | GB/T 1449 | |
| 3 | Impact toughness | ≥KJ/m2 | GB/T 1451 | |
| 4 | Hardness | >25Mpa | GB/T 3854 | |
| 5 | Water absorption | ≤0.5% | GB/T 1462 | |
| 6 | Resin content | <65% | GB/T 2577 | |
| 7 | IP | Flammability | I1≤6, I≤12 needs meet class 1a grade | BS 476-6:1989 |
| Smoke distress | A0(on) ≤4.4 A0(off) ≤6.6, needs meet class 1a grade | BS 6853:1989 | ||
| Toxicity | R≤1.7 needs meet class 1a grade | BS 6853:1989 | ||
| 8 | Calorific value | / | ISO 1716:2002 | |
| 9 | Heat liberation rate | / | ISO 5660-1:2002 | |
| 10 | Penetration testing | No penetration | BR 566:1989 | |
| 11 | Vibration impact test | No separation | IEC 61373-2010 | |
![]()
![]()
![]()
Contact Person: Ms. Rhea
Tel: 86-15051716108
Fax: 86-512-82509835